ACCESSIBILITY COST CALCULATOR
What does accessibility really cost when you do it yourself?
Quickly see what it costs to make your website fully accessible and compliant on your own — and how much time and money you could save with AudioEye.
Your Potential Cost
Based on your inputs, here’s what handling accessibility yourself could look like each year:
Annual Cost
Annual cost of accessibility: $0$0
How did we get this number?
Developer Costs
$0
Manual Audits (2x/year)
$17,000
Developer Tools
$18,000
Note: Actual costs will vary based on how your site is built (i.e., page templates and reusable components can reduce work), but this gives you a starting point.
FREE ACCESSIBILITY TOOL
Color contrast checker
Enter your text color and background color below to see if your color combination is accessible and compliant for those with visual impairments.
Book your personalized demo for web accessibility
Current Openings
Please check out our current listings because we are so awesome
AUDIOEYE, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
(unaudited)
Nine months ended | Three months ended | |||
|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | |
| (in thousands, except per share data) | ||||
| Revenue | $25,478 | $23,446 | $8,925 | $7,838 |
| Cost of revenue | 5,348 | 5,277 | 1,823 | 1,788 |
| Gross profit | 20,130 | 18,169 | 7,102 | 6,050 |
| Selling and marketing | 9,122 | 9,387 | 3,148 | 2,891 |
| Research and development | 3,694 | 5,734 | 1,151 | 1,955 |
| General and administrative | 9,433 | 8,520 | 3,794 | 2,594 |
| Total operating expenses | 22,249 | 23,641 | 8,093 | 7,440 |
| Operating loss | (2,119) | (5,472) | (991) | (1,390) |
| Interest income (expense), net | (647) | 133 | (211) | 35 |
| Net loss | $(2,766) | $(5,339) | $(1,202) | $(1,355) |
| Net loss per common share-basic and diluted | $(0.23) | $(0.46) | $(0.10) | $(0.11) |
| Weighted average common shares outstanding-basic and diluted | 11,791 | 11,733 | 11,960 | 11,822 |
AUDIOEYE, INC.
CONSOLIDATED BALANCE SHEETS
(unaudited)
September 30 | December 31 | |
|---|---|---|
2024 | 2023 | |
| (in thousands, except per share data) | ||
ASSETS | ||
Current assets: | ||
| Cash | $5,478 | $9,236 |
| Accounts receivable, net | 4,876 | 4,828 |
| Prepaid expenses and other current assets | 1,042 | 712 |
| Total current assets | 11,396 | 14,776 |
| Property and equipment, net | 228 | 218 |
| Right of use assets | 430 | 611 |
| Intangible assets, net | 10,593 | 5,783 |
| Goodwill | 6,615 | 4,001 |
| Other | 128 | 106 |
| Total assets | $29,390 | $25,495 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
| Accounts payable and accrued expenses | $3,481 | $2,339 |
| Note payable | 2,348 | — |
| Operating lease liabilities | 194 | 312 |
| Finance lease liabilities | — | 7 |
| Deferred revenue | 7,587 | 6,472 |
| Contingent consideration | — | 2,399 |
| Total current liabilities | 13,610 | 11,529 |
Long term liabilities: | ||
| Term Loan, net | 6,796 | 6,727 |
| Operating lease liabilities | 269 | 417 |
| Deferred revenue | 8 | 10 |
| Contingent consideration, long term | 1,250 | — |
| Other | 105 | 105 |
| Total liabilities | 22,038 | 18,788 |
Stockholders' equity: | ||
| Preferred stock, $0.00001 par value, 10,000 shares authorized | — | — |
| Common stock, $0.00001 par value, 50,000 shares authorized, 12,034 and 11,711 shares issued and outstanding as of September 30, 2024 and December 31, 2023, respectively | 1 | 1 |
| Additional paid-in capital | 101,609 | 96,182 |
| Accumulated deficit | (94,258) | (89,476) |
| Total stockholders' equity | 7,352 | 6,707 |
| Total liabilities and stockholders' equity | $29,390 | $25,495 |
AUDIOEYE, INC.
RECONCILIATIONS OF GAAP to NON-GAAP FINANCIAL MEASURES
(unaudited)
Nine Months ended | Three Months ended | |||
|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | |
| (in thousands, except per share data) | ||||
Adjusted EBITDA Reconciliation | ||||
| Net loss (GAAP) | $(2,766) | $(5,339) | $(1,202) | $(1,355) |
| Non-cash valuation adjustment to contingent consideration | (12) | 200 | — | (14) |
| Interest (Income) expense, net | 647 | (133) | 211 | (35) |
| Stock-based compensation expense | 3,048 | 3,035 | 1,190 | 886 |
| Acquisition expense (1) | 394 | — | 394 | — |
| Litigation expense (2) | 1,339 | 300 | 840 | 106 |
| Executive team restructuring cost (3) | — | 63 | — | 63 |
| Depreciation and amortization | 1,764 | 1,670 | 596 | 567 |
| Loss on disposal or impairment of long-lived assets | 5 | 220 | 1 | 73 |
| Adjusted EBITDA | $4,419 | $16 | $2,030 | $291 |
| Adjusted EBITDA margin (4) | 17% | 0% | 23% | 4% |
Adjusted Earnings per Diluted Share Reconciliation | ||||
| Net loss per common share (GAAP) — diluted | $(0.23) | $(0.46) | $(0.10) | $(0.11) |
| Non-cash valuation adjustment to contingent consideration | — | 0.02 | — | — |
| Interest (income) expense, net | 0.05 | (0.01) | 0.02 | — |
| Stock-based compensation expense | 0.25 | 0.26 | 0.10 | 0.07 |
| Acquisition expense (1) | 0.03 | — | 0.03 | — |
| Litigation expense (2) | 0.11 | 0.03 | 0.07 | 0.01 |
| Executive team restructuring cost (3) | — | 0.01 | — | 0.01 |
| Depreciation and amortization | 0.14 | 0.14 | 0.05 | 0.05 |
| Loss on disposal or impairment of long-lived assets | — | 0.02 | — | 0.01 |
| Adjusted earnings per diluted share (5) | $0.36 | $0.00 | $0.16 | $0.02 |
| Diluted weighted average shares (GAAP) | 11,791 | 11,733 | 11,960 | 11,822 |
| Includable incremental shares (Non-GAAP) (5) | 460 | 376 | 548 | 412 |
| Adjusted diluted shares (Non-GAAP) | 12,251 | 12,109 | 12,508 | 12,234 |
(1) Represents legal, accounting and consulting fees associated with the acquisition of ADA Site Compliance.
(2) Represents legal expenses related primarily to non-recurring litigation.
(3) Represents severance expense associated with the restructuring in executive roles.
(4) Adjusted EBITDA margin represents Adjusted EBITDA as a percentage of GAAP revenue.
(5) Adjusted earnings per adjusted diluted share for our common stock is computed using the treasury stock method.